Sign In | Join Free | My hardware-wholesale.com |
|
Brand Name : TYANSHINE
Model Number : TX-1616RGB10D180ALY-001
Certification : ISO9001:2008 SGS RoHS
Place of Origin : CN
MOQ : 10pcs
Price : Negotiation
Payment Terms : ExW,FOB,CIF, T/T, Western Union, L/C
Supply Ability : 100, 000pcs/month
Delivery Time : 5-10 days
Packaging Details : In Tray
Color : RGB
Package : COB chip-on-board
Power : 10W
If : 160mA
Chip Brand : Cree,Epileds,Bridgelux
LES : Φ11.6MM
Lumen : 350lm - 420lm
Indoor Lighting RGB LED Array , 10 Watt COB LED Multichip Arrays
Product Specifications:
Model | Color | Power (W) | VF (V) | λD(nm) | Фv(lm) | 2θ½ [°] | |||
Min. | Max. | Typ. | Max. | Min. | Typ. | ||||
TX-1616RGB10D180ALY-001 | Red | 10 | 13 | 17 | 623 | 626 | 130 | 150 | 120 |
Green | 15 | 19 | 532 | 535 | 190 | 220 | 120 | ||
Blue | 15 | 19 | 462 | 465 | 35 | 45 | 120 |
Model | Color | Power (W) | VF (V) | λD(nm) | Фv(lm) | 2θ½ [°] | |||
Min. | Max. | Typ. | Max. | Min. | Typ. | ||||
TX-1919RGB20D180ALY-001 | Red | 20 | 14 | 18 | 623 | 626 | 240 | 270 | 120 |
Green | 15 | 19 | 527 | 530 | 380 | 410 | 120 | ||
Blue | 15 | 19 | 462 | 465 | 80 | 90 | 120 |
Model | Color | Power (W) | VF (V) | λD(nm) | Фv(lm) | 2θ½ [°] | |||
Min. | Max. | Typ. | Max. | Min. | Typ. | ||||
TX-1919RGB30D180ALY-001 | Red | 30 | 14 | 18 | 623 | 626 | 360 | 390 | 120 |
Green | 16 | 20 | 527 | 530 | 560 | 610 | 120 | ||
Blue | 16 | 20 | 460 | 462 | 100 | 130 | 120 |
Features:
Applications:
General Lighting
Entertainment lighting, Wall Washer, Matrix Panel lights
Commercial lighting
Landscape lighting
Decoration lighting
![]() |
Indoor Lighting RGB LED Array , 10 Watt COB LED Multichip Arrays Images |